| Chair | Gijs de Boer | USA Arctic clouds; Autonomous Observing; Aerosol-cloud interactions | |
| Vice-Chair | Guðrún Nína Petersen | Iceland Arctic weather; Extreme weather; Numerical weather prediction | |
| Vice-Chair | Maria Sand | Norway Climate modeling; Black carbon aerosols; Aerosol-radiation interactions | |
| Member | Michael Mayer | Austria Climate diagnostics; water and energy cycle; long-range forecasts | |
| Member | Ramiro Checa-Garcia | Austria Radiative forcing; Aerosols and Atmospheric chemistry; Climate modelling | |
| Member | François Massonnet | Belgium Arctic sea ice; Prediction and Predictability; Climate model evaluation and forecast verification | |
| Member | Xavier Fettweis | Belgium Regional climate modelling; surface mass balance; general circulation changes | |
| Member | James Drummond | Canada Remote sounding; Ozone and air quality; Climate change | |
| Member | G.W.K. (Kent) Moore | Canada High-latitude air-sea-ice interactions; Polar meteorology; Paleoclimatology | |
| Member | DING Minghu | China Mass balance; Air-sea/ice interaction; Measurement technique | |
| Member | DING Zhuoming | China Atmospheric boundary layer; Polar lows; Numerical weather rediction | |
| Member | Kamil Laska | Czech Republic Solar radiation modelling; Boundary layer processes; Glacier-climate interactions | |
| Member | Henrik Skov | Denmark Arctic troposphere; Interaction of pollutants and climate; Phate of anthropogenic pollutants in the Arctic troposphere | |
| Member | Timo Vesala | Finland micrometeorology, biogeochemical cycles, boreal ecosystems | |
| Member | Mikko Sipila | Finland Secondary aerosol formation; Nucleation; Gas phase chemistry | |
| Member | Jennie Thomas | France Arctic atmospheric chemistry, cryosphere-atmosphere interactions, regional and process modeling | |
| Member | Jean-Christophe Raut | France Arctic aerosols; Aerosol-cloud interactions; Numerical modelling | |
| Member | Astrid Lampert | Germany Atmospheric boundary layer; Airborne meteorology; In situ measurements | |
| Member | Dörthe Handorf | Germany Polar-lower latitude linkages; Troposphere-stratosphere coupling; Climate modelling | |
| Member | Rohit Srivastava | India Atmospheric aerosols; Black carbon; Climate modeling | |
| Member | Sourav Chatterjee | India Large-scale atmospheric circulation; Pole-tropics teleconnections; Air-sea-ice interactions | |
| Member | Stefano Decesari | Italy Atmospheric chemistry; Aerosol-climate interactions; Biogenic & anthropogenic organic aerosols | |
| Member | Yutaka Tobo | Japan Atmospheric aerosols; Aerosol-cloud interactions; Ice nucleation | |
| Member | Masakazu Yoshimori | Japan Global climate modeling, Large-scale circulation, Air-sea-ice interactions | |
| Member | Eui-Seok Chung | Republic of Korea Climate change in the polar regions | |
| Member | Sang-Jong Park | Republic of Korea Polar meteorology; Atmospheric boundary layer; Surface-atmosphere interactions | |
| Member | Laurens Ganzeveld | The Netherlands Atmospheric chemistry-climate interactions; Surface exchange processes; Modelling | |
| Member | Nina Maherndl | The Netherlands Mixed-phase clouds; Cloud radar; Snowfall formation | |
| Member | Maria Sand | Norway Climate modeling; Black carbon aerosols; Aerosol-radiation interactions | |
| Member | Malte Müller | Norway Arctic weather, High-latitude atmosphere-surface interactions, Numerical modelling | |
| Member | Magdalena Opała-Owczarek | Poland Climate Change, Climate Reconstruction, Dendroclimatology | |
| Member | Marek Kejna | Poland Climate change; topoclimatic diversity of glaciated areas; Radiation balance of polar areas; influence of atmospheric circulation on the climatic conditions | |
| Member | Daniele Bortoli | Portugal Atmospheric physics; Active and passive remote sensing; Spectroscopy | |
| Member | Alexander Makshtas | Russia Sea ice and permafrost - atmosphere interaction processes; Arctic climate | |
| Member | Boris Vladimirovich Kozelov | Russia Geliogeophysical impact to Arctic atmosphere; Climate and micro-climate in Arctic region | |
| Member | Ana Cabrerizo | Spain Persistent organic pollutants; Environmental chemistry; Temporal trends | |
| Member | Carlos Toledano | Spain Atmospheric aerosols; Remote sensing; Radiometry | |
| Member | Thomas Kuhn | Sweden In-situ measurements of Arctic clouds; Snowfall; Ice fog | |
| Member | Iris Thurnherr | Switzerland Weather systems; atmospheric dynamics | |
| Member | Jo Browse | United Kingdom Aerosols; Clouds; Modelling | |
| Member | Stephen Arnold | United Kingdom Arctic trace gases and aerosols; Atmospheric chemistry; Tropospheric ozone | |
| Member | Muyin Wang | USA Arctic climate dynamics; Model-data synthesis; Sea-ice prediction | |
| Fellow 2023 | Rémy Lapere | France Chemistry-transport modeling, aerosols, air pollution | |
| Fellow 2024 | Patrik Winiger | Switzerland Arctic and high-altitude aerosols, atmospheric chemistry, analytical chemistry | |
| Fellow 2025 | Alistair Duffy | United Kingdom Atmospheric dynamics, solar geoengineering, stratospheric aerosol injection | |
| Fellow 2025 | Alex Hall | United Kingdom Remote sensing, high latitude dust, satellites | |
| AWG Secretary | Sonja Murto | Sweden Arctic weather extremes, Warm-air intrusions, large-scale atmospheric circulation | 







